<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBD Blog &#187; Autism</title>
	<atom:link href="http://EBDBlog.com/category/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://EBDBlog.com</link>
	<description>News, commentary, resources, and more about Emotional and Behavioral Disorders.</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autism appears early</title>
		<link>http://EBDBlog.com/2010/02/autism-appears-early/</link>
		<comments>http://EBDBlog.com/2010/02/autism-appears-early/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:23:12 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1121</guid>
		<description><![CDATA[Source: Oznoff et al., 2010
In &#8220;A Prospective Study of the Emergence of Early Behavioral Signs of Autism,&#8221; Professor Sally Oznoff and colleagues found that infants who develop Autism behave differently than their typically developing peers even as early as one year of age. Writing in the Journal of the American Academy of Child &#38; Adolescent [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/02/autism-appears-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Autism insurance mandate gains traction</title>
		<link>http://EBDBlog.com/2010/02/virginia-autism-insurance-mandate-gains-traction/</link>
		<comments>http://EBDBlog.com/2010/02/virginia-autism-insurance-mandate-gains-traction/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:32:13 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/2010/02/virginia-autism-insurance-mandate-gains-traction/</guid>
		<description><![CDATA[In the Virginia (US) legislature (which I sometimes call the &#8220;House of Burgess&#8221; for fun), efforts to mandate coverage of intensive behavioral therapy (AKA &#8220;ABA,&#8221; &#8220;discrete-trial training,&#8221; etc.) by insurance policies gained a little momentum 16 February when Senate Bill 464 passed by a nearly 2-to-1, bi-partisan margin. Earlier this legislative session, one similar bill [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/02/virginia-autism-insurance-mandate-gains-traction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maternal age increases risk of Autistic offspring</title>
		<link>http://EBDBlog.com/2010/02/maternal-age-increases-risk-of-autism/</link>
		<comments>http://EBDBlog.com/2010/02/maternal-age-increases-risk-of-autism/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:15:16 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1116</guid>
		<description><![CDATA[Janie Shelton and colleagues at the University of Califonia at Davis reported that women over 40 years of age who give birth have an increased risk of the  child having Autism. By studying a large sample of births, the researchers were able to disentangle the relative contributions of maternal and paternal age to the [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/02/maternal-age-increases-risk-of-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakefield finding: Pro &amp; con</title>
		<link>http://EBDBlog.com/2010/01/wakefield-finding-pro-con/</link>
		<comments>http://EBDBlog.com/2010/01/wakefield-finding-pro-con/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:54:10 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1101</guid>
		<description><![CDATA[As most readers probably know, the UK General Medical Council censured Dr. Andrew Wakefield for his research that supposedly shows a link between immunization with the measles-mumps-rubella (MMR) vaccine and autism. The Autism corner of the blogosphere has been rife with discussion (more than what I can up with keep). However, Liz Ditz has been [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/01/wakefield-finding-pro-con/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science, gastro-intestinal problems, diets, and Autism</title>
		<link>http://EBDBlog.com/2010/01/science-gastro-intestinal-problems-diets-and-autism/</link>
		<comments>http://EBDBlog.com/2010/01/science-gastro-intestinal-problems-diets-and-autism/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:23:38 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[gastro-intestinal problems]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1093</guid>
		<description><![CDATA[Buie et al.&#8217;s &#8220;Take-Away Messages&#8221;
In Pediatrics Dr. Timothy Buie and colleagues published a paper providing evidence-based recommendations for pediatricians who evaluate and treat gastrointestinal problems in patients with Autism. The authors, who represent many important scientific groups concerned with allergies, gastrointestinal disorders, nutrition, and similar problems, concluded that children with Autism and related disorders should [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/01/science-gastro-intestinal-problems-diets-and-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excessive levels of calcium mark brains of individuals with Autism</title>
		<link>http://EBDBlog.com/2009/12/excessive-levels-of-calcium-mark-brains-of-individuals-with-autism/</link>
		<comments>http://EBDBlog.com/2009/12/excessive-levels-of-calcium-mark-brains-of-individuals-with-autism/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:18:59 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[chelation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1081</guid>
		<description><![CDATA[Writing in Molecular Psychiatry, L. Palmieri of the Laboratory of Biochemistry and Molecular Biology, Department of Pharmaco-Biology, University of Bari (Bari, IT) and colleagues reported the results of a small-n study of levels of metabolic transporters in the brain tissue of individuals with and without Autism. They compared the contents of samples from the brains [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/excessive-levels-of-calcium-mark-brains-of-individuals-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnicity and Autism?</title>
		<link>http://EBDBlog.com/2009/12/ethnicity-and-autism/</link>
		<comments>http://EBDBlog.com/2009/12/ethnicity-and-autism/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:10:45 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Texas Study Confirms Lower Autism Rate in Hispanics]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1087</guid>
		<description><![CDATA[Thanks to a comment by reader DrFoo (AKA &#8216;Rollen&#8217;), I was alerted to an interesting study about variation in the rates of Autism in different ethnic populations. The news releases say that the incidence of Autism among Hispanics is lower than it is among non-Hispanic white peers. 
These news releases refer to a study entitled [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/ethnicity-and-autism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New prevalence study of ASD</title>
		<link>http://EBDBlog.com/2009/12/new-prevalence-study-of-asd/</link>
		<comments>http://EBDBlog.com/2009/12/new-prevalence-study-of-asd/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:57:18 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[evidence]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1071</guid>
		<description><![CDATA[A new study from the US Center for Disease Control (CDC) puts the prevalence of Autism Spectrum Disorders (ASD) at 0.9% (one in every 110) of 8-year-old children. Writing in Morbidity and Mortality Weekly Report, Catherine Rice of the CDC&#8217;s National Center on Birth Defects and Developmental Disabilities reported the results of her study 18 [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/new-prevalence-study-of-asd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virginia Campaign for Children’s Mental Health</title>
		<link>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/</link>
		<comments>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:28:23 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Acting in]]></category>
		<category><![CDATA[Acting out]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Bi-polar]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Conduct disorder]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1060</guid>
		<description><![CDATA[



Twelve key children’s services for community services boards




specialized children’s emergency services;
crisis stabilization;
evaluations for Comprehensive Services Act services;
psychiatric/medication;
office-based mental health therapy;
office-based substance abuse therapy;
mental health case management; 
intellectual disabilities case management;
substance abuse case management;
home-based behavioral treatment and support for families;
school-based day treatment; and
local residential services.





Right here in my home commonwealth of Virginia last week, Mira Signe, [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self- and other-referents in Autism</title>
		<link>http://EBDBlog.com/2009/12/self-and-other-referents-in-autism/</link>
		<comments>http://EBDBlog.com/2009/12/self-and-other-referents-in-autism/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:55:05 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1052</guid>
		<description><![CDATA[I&#8217;m going a little afield here, as this is not about children or youth. Still, I thought it might be interesting to a reader or two. Using images of the brains of adults with Autism and other adults without Autism, Michael Lombardo and colleagues examined activity in two parts of the individuals brains considered to [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/self-and-other-referents-in-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
