<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBD Blog</title>
	<atom:link href="http://EBDBlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://EBDBlog.com</link>
	<description>News, commentary, resources, and more about Emotional and Behavioral Disorders.</description>
	<lastBuildDate>Mon, 20 May 2013 10:18:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US report: Up to 1 in 5 children experience a mental disorder</title>
		<link>http://EBDBlog.com/2013/05/us-report-up-to-1-in-5-children-experience-a-mental-disorder/</link>
		<comments>http://EBDBlog.com/2013/05/us-report-up-to-1-in-5-children-experience-a-mental-disorder/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:17:47 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1686</guid>
		<description><![CDATA[In a report released 16 May 2013, the US Centers for Disease Control and Prevention (CDC; 2013) indicated that as many as 13-20% of US children experience a mental disorder annually. The CDC based it&#8217;s estimate on the familiar report of the National Research Council and Institute of Medicine (2009) as well as other data [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/05/us-report-up-to-1-in-5-children-experience-a-mental-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous folks in historical diagnoses</title>
		<link>http://EBDBlog.com/2013/05/famous-folks-in-historical-diagnoses/</link>
		<comments>http://EBDBlog.com/2013/05/famous-folks-in-historical-diagnoses/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:46:40 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1681</guid>
		<description><![CDATA[Are you familiar with the hypothesis that people such as Thomas Jefferson and Albert Einstein actually had Asperger&#8217;s Syndrome? How about Bill Gates? Type these people&#8217;s names and &#8220;Asperger&#8217;s Syndrome&#8221; into your favorite search engine (Bing or Yahoo them) to see what you&#8217;ll get. Then go and read Jonathan Mitchell&#8217;s &#8220;Undiagnosing Gates, Jefferson and Einstein.&#8221; [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/05/famous-folks-in-historical-diagnoses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are famous role models helpful?</title>
		<link>http://EBDBlog.com/2013/05/are-famous-role-models-helpful/</link>
		<comments>http://EBDBlog.com/2013/05/are-famous-role-models-helpful/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:37:44 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1672</guid>
		<description><![CDATA[Do you ever wonder whether those references to famous people with disabilities really are helpful? Do they actually inspire people with disabilities to achieve more? As I&#8217;ve often noted on LD Blog, it&#8217;s really common in the world of learning disabilities to tell children about the high-flying people with dyslexia for example. It also happens [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/05/are-famous-role-models-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are insurers dragging their feet?</title>
		<link>http://EBDBlog.com/2013/02/are-insurers-dragging-their-feet/</link>
		<comments>http://EBDBlog.com/2013/02/are-insurers-dragging-their-feet/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:00:52 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1668</guid>
		<description><![CDATA[Are some insurance companies slow in providing coverage for behavioral therapies that families deserve for their children with Autism? According to a report by Alan Zarembo in the Los Angeles (CA, US) Times, the problem is great enough in California that a government agency is considering emergency regulations to force insurers to comply with their [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/02/are-insurers-dragging-their-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAT newsletter #1 for 2013</title>
		<link>http://EBDBlog.com/2013/02/asat-newsletter-1-for-2013/</link>
		<comments>http://EBDBlog.com/2013/02/asat-newsletter-1-for-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:37:10 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1664</guid>
		<description><![CDATA[The first newsletter of 2013 from the Association for Science in Autism Treatment is available. Download the latest issue of the ASAT newsletter for free and get your own subscription for free, too. Do I think this is a good deal? Yep!]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/02/asat-newsletter-1-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to treat people with disabilities: They may die in custody</title>
		<link>http://EBDBlog.com/2013/02/how-not-to-treat-people-with-disabilities-they-may-die-in-custody/</link>
		<comments>http://EBDBlog.com/2013/02/how-not-to-treat-people-with-disabilities-they-may-die-in-custody/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:10:02 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1653</guid>
		<description><![CDATA[The story of Robert Ethan Saylor, an adult with Down Syndrome, may seem a bit afield for EBD Blog, but long-time readers will recognize the theme. It&#8217;s about the importance of having police officers prepared to recognize and respond to individuals with disabilities in ways that are different than the modal manner for handling usual [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/02/how-not-to-treat-people-with-disabilities-they-may-die-in-custody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a child recover from Autism?</title>
		<link>http://EBDBlog.com/2013/01/can-autism-go-away/</link>
		<comments>http://EBDBlog.com/2013/01/can-autism-go-away/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 14:00:15 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1635</guid>
		<description><![CDATA[Yesterday I wrote about how, when people consider individual cases, the possibility of improvement for children with Autism might make otherwise inert therapies appear to be beneficial. In yesterday&#8217;s post I referred to research by Molly Helt and colleagues (2008) about recovery among individuals with Autism, and I hinted about an important recent study by [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/01/can-autism-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism, recovery, CAM, placebo, and research</title>
		<link>http://EBDBlog.com/2013/01/autism-recovery-cam-placebo-and-research/</link>
		<comments>http://EBDBlog.com/2013/01/autism-recovery-cam-placebo-and-research/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:58:51 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1627</guid>
		<description><![CDATA[Thought experiment: Suppose that scientists want to compare a new therapy for children with Autism. They&#8217;ll need to compare the New Therapy to a control condition and evaluate it over time using multiple different outcome measures. I&#8217;m going to describe this because I want to talk about the effects of &#8220;recovery&#8221; in Autism in the [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2013/01/autism-recovery-cam-placebo-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers agree on helping children with mental illness and their families</title>
		<link>http://EBDBlog.com/2012/12/mothers-agree-on-helping-children-with-mental-illness-and-their-families/</link>
		<comments>http://EBDBlog.com/2012/12/mothers-agree-on-helping-children-with-mental-illness-and-their-families/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:31:53 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1623</guid>
		<description><![CDATA[Liza Long is the author of the post, &#8220;I am Adam Lanza&#8217;s Mother,&#8221; that has gone viral in the few days following the mass murder that Mr. Lanza apparently committed at Sandy Hook Elementary School 14 December 2012. In it, Ms. Long&#8212;who obviously is not the deceased mother of Mr. Lanza&#8212;makes an important, impassioned, and [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2012/12/mothers-agree-on-helping-children-with-mental-illness-and-their-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature: De novo mutations, autism, and schizophrenia, redux</title>
		<link>http://EBDBlog.com/2012/08/nature-de-novo-mutations-autism-and-schizophrenia-redux/</link>
		<comments>http://EBDBlog.com/2012/08/nature-de-novo-mutations-autism-and-schizophrenia-redux/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 12:31:20 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1597</guid>
		<description><![CDATA[In Nature a group of researchers from Denmark and Iceland report the results of their studies of mutation rates of Icelandic parent-child groups. They found that the level of new mutations, called a &#8220;de novo mutations,&#8221; in their samples when father’s average age was 29.7 was 1.20?X?10?8 per nucleotide per generation, but that number increases [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2012/08/nature-de-novo-mutations-autism-and-schizophrenia-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
