<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBD Blog &#187; public health</title>
	<atom:link href="http://EBDBlog.com/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://EBDBlog.com</link>
	<description>News, commentary, resources, and more about Emotional and Behavioral Disorders.</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virginia campaign promotes action agenda</title>
		<link>http://EBDBlog.com/2011/06/virginia-campaign-promotes-action-agenda/</link>
		<comments>http://EBDBlog.com/2011/06/virginia-campaign-promotes-action-agenda/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:01:39 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1406</guid>
		<description><![CDATA[The Campaign for Children&#8217;s Mental Health outlined an agenda for improving mental health policy for children and youths in the US commonwealth of Virginia on 14 June 2011. The &#8220;Action Agenda&#8221; expresses the need for Govenor Bob McDonnell to exert leadership in three policy areas so that the problems of 100,000 minors with mental health [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2011/06/virginia-campaign-promotes-action-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Congressional Mental Health Caucus</title>
		<link>http://EBDBlog.com/2011/01/the-congressional-mental-health-caucus/</link>
		<comments>http://EBDBlog.com/2011/01/the-congressional-mental-health-caucus/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:41:17 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Mental health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1280</guid>
		<description><![CDATA[Sadly, mental health has been in the US news of late. I&#8217;m reminded that in the US legislature there is the Congressional Mental Health Caucus, which takes as its goals reducing negativism and stigma, aiding efforts to access mental health services, improving work-related productivity, and protecting veterans who have mental health problems. Although the caucus [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2011/01/the-congressional-mental-health-caucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA warns seller of chelation product</title>
		<link>http://EBDBlog.com/2010/06/fda-warns-seller-of-chelation-product/</link>
		<comments>http://EBDBlog.com/2010/06/fda-warns-seller-of-chelation-product/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:46:46 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[chelation]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1168</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) issued a warning letter to the producer of a product that is sometimes used by people hoping to eliminate heavy metals from children&#8217;s bodies (e.g., chelate mercury from children with autism). In a letter addressed to Boyd D. Haley of CTI Science Inc., Teresa C. Thompson of the [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2010/06/fda-warns-seller-of-chelation-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethnicity and Autism?</title>
		<link>http://EBDBlog.com/2009/12/ethnicity-and-autism/</link>
		<comments>http://EBDBlog.com/2009/12/ethnicity-and-autism/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:10:45 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Texas Study Confirms Lower Autism Rate in Hispanics]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1087</guid>
		<description><![CDATA[Thanks to a comment by reader DrFoo (AKA &#8216;Rollen&#8217;), I was alerted to an interesting study about variation in the rates of Autism in different ethnic populations. The news releases say that the incidence of Autism among Hispanics is lower than it is among non-Hispanic white peers. These news releases refer to a study entitled [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/ethnicity-and-autism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virginia Campaign for Children’s Mental Health</title>
		<link>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/</link>
		<comments>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:28:23 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Acting in]]></category>
		<category><![CDATA[Acting out]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Bi-polar]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Conduct disorder]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=1060</guid>
		<description><![CDATA[Twelve key children’s services for community services boards specialized children’s emergency services; crisis stabilization; evaluations for Comprehensive Services Act services; psychiatric/medication; office-based mental health therapy; office-based substance abuse therapy; mental health case management; intellectual disabilities case management; substance abuse case management; home-based behavioral treatment and support for families; school-based day treatment; and local residential services. [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/12/virginia-campaign-for-children%e2%80%99s-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism prevalence &gt; 1%?</title>
		<link>http://EBDBlog.com/2009/10/autism-prevalence-1/</link>
		<comments>http://EBDBlog.com/2009/10/autism-prevalence-1/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:44:05 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=936</guid>
		<description><![CDATA[Drawing on the data collected as a part of the US National Survey of Children&#8217;s Health, Michael Kogan and colleagues estimated that slightly greater than 1% of children have Autism. The survey asked parents whether a doctor or other health-care provider had said that a child had Autism and the child currently had the condition; [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/10/autism-prevalence-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C0nc0rdance&#8217;s anti-vax takedown</title>
		<link>http://EBDBlog.com/2009/10/c0nc0rdances-anti-vax-takedown/</link>
		<comments>http://EBDBlog.com/2009/10/c0nc0rdances-anti-vax-takedown/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:30:50 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=921</guid>
		<description><![CDATA[An individual who goes by the screen name C0nc0rdance posted a pair of videos to YouTube on 1 October 2009 that make a clear and compelling case for ignoring ill-reasoned arguments recommending that parents avoid vaccinating their children. When we make risky decisions about our health, it&#8217;s always good to be in possession of all [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/10/c0nc0rdances-anti-vax-takedown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snyder on Sears</title>
		<link>http://EBDBlog.com/2009/07/snyder-on-sears/</link>
		<comments>http://EBDBlog.com/2009/07/snyder-on-sears/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=873</guid>
		<description><![CDATA[Over on Science-Based Medicine, John Snyder has an extended post that systematically analyzes the assertions of Robert Sears about vaccinating children. The title is &#8220;Cashing In On Fear: The Danger of Dr. Sears.&#8221; Highly recommended. Sphere: Related Content]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/07/snyder-on-sears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-based practices registry</title>
		<link>http://EBDBlog.com/2009/07/evidence-based-practices-registry/</link>
		<comments>http://EBDBlog.com/2009/07/evidence-based-practices-registry/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:06:48 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Acting in]]></category>
		<category><![CDATA[Acting out]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Behavior management]]></category>
		<category><![CDATA[Bi-polar]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Conduct disorder]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[effective treatment]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=794</guid>
		<description><![CDATA[The Substance Abuse and Mental Health Services Administration, which is a part of the US Department of Health and Human Services, maintains a Web site where users can search for and learn more about methods for preventing or treating some Emotional and Behavioral Disorders. It&#8217;s called the &#8220;National Registry of Evidence-based Programs and Practices&#8221; (NREPP) [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/07/evidence-based-practices-registry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Familiar concerns?</title>
		<link>http://EBDBlog.com/2009/06/familiar-concerns/</link>
		<comments>http://EBDBlog.com/2009/06/familiar-concerns/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:02:44 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Acting in]]></category>
		<category><![CDATA[Acting out]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Bi-polar]]></category>
		<category><![CDATA[Conduct disorder]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://EBDBlog.com/?p=782</guid>
		<description><![CDATA[Summer in the US finds children and youths out of school and, perhaps, less vulnerable to some of the problems that are associated with the social and academic demands that are part of schooling. As a result, perhaps fewer of the familiar problems illustrated in this poster are apparent during summer. If summer seems like [...]]]></description>
		<wfw:commentRss>http://EBDBlog.com/2009/06/familiar-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

